<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Pose Method</title>
	<atom:link href="https://posemethod.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://posemethod.com/improve-running-technique/</link>
	<description>Become a Better Runner</description>
	<lastBuildDate>Thu, 25 Jun 2026 18:08:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>

<image>
	<url>https://posemethod.com/wp-content/uploads/2023/10/cropped-Pose-Logo-32x32.png</url>
	<title>Pose Method</title>
	<link>https://posemethod.com/improve-running-technique/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>A 1:55 Marathon Is Possible — What the London Marathon 2026 Revealed</title>
		<link>https://posemethod.com/marathon-london-2026/</link>
					<comments>https://posemethod.com/marathon-london-2026/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 20:47:55 +0000</pubDate>
				<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[Eliud Kipchoge]]></category>
		<category><![CDATA[Hellen Obiri]]></category>
		<category><![CDATA[Joy Jepkosgei]]></category>
		<category><![CDATA[London Marathon]]></category>
		<category><![CDATA[Sebastian Sawe]]></category>
		<category><![CDATA[Tigst Assefa]]></category>
		<category><![CDATA[Yomif Kejelcha]]></category>
		<guid isPermaLink="false">https://posemethod.com/?p=13637</guid>

					<description><![CDATA[<p>A 1:55 marathon may be closer than expected. London 2026 reveals how cadence and Falling Angle together define the next performance barrier.</p>
<p>The post <a href="https://posemethod.com/marathon-london-2026/">A 1:55 Marathon Is Possible — What the London Marathon 2026 Revealed</a> appeared first on <a href="https://posemethod.com">Pose Method</a>.</p>
]]></description>
		
					<wfw:commentRss>https://posemethod.com/marathon-london-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
	</item>
		<item>
		<title>Boston 2026: A Skill Filter, Not an Endurance Test</title>
		<link>https://posemethod.com/boston-2026-a-skill-filter-not-an-endurance-test/</link>
					<comments>https://posemethod.com/boston-2026-a-skill-filter-not-an-endurance-test/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 20:39:04 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[Boston Marathon]]></category>
		<category><![CDATA[John Korir]]></category>
		<category><![CDATA[Sharon Lokedi]]></category>
		<guid isPermaLink="false">https://posemethod.com/?p=13643</guid>

					<description><![CDATA[<p>The Boston Marathon 2026 wasn't just another race; it was a masterclass in biomechanical execution. How technical mastery shattered the course record.</p>
<p>The post <a href="https://posemethod.com/boston-2026-a-skill-filter-not-an-endurance-test/">Boston 2026: A Skill Filter, Not an Endurance Test</a> appeared first on <a href="https://posemethod.com">Pose Method</a>.</p>
]]></description>
		
					<wfw:commentRss>https://posemethod.com/boston-2026-a-skill-filter-not-an-endurance-test/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
	</item>
		<item>
		<title>Gout Gout’s 19.67 in the 200m Sets the Tone for the Upcoming Season</title>
		<link>https://posemethod.com/gout-gout-vs-usain-bolt-200m/</link>
					<comments>https://posemethod.com/gout-gout-vs-usain-bolt-200m/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 20:20:25 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[200m]]></category>
		<category><![CDATA[Gout Gout]]></category>
		<category><![CDATA[Usain Bolt]]></category>
		<guid isPermaLink="false">https://posemethod.com/?p=13599</guid>

					<description><![CDATA[<p>Gout Gout ran 19.67 in the 200m at the Australian Athletics Championships, a performance that surpasses Usain Bolt’s result at the same age. A kinematic comparison shows that the key difference lies in the first 100 meters, where Bolt’s longer stride length creates a measurable advantage. For 17 years, Usain Bolt’s world records in the 100m (9.58s) and 200m (19.19s) have remained untouched, challenging every new “prodigy” who enters the sport. The question has persisted: who will come next? This prolonged expectation has now focused on Gout Gout, the young Australian sprinter whose performances have renewed attention across the sport....</p>
<p>The post <a href="https://posemethod.com/gout-gout-vs-usain-bolt-200m/">Gout Gout’s 19.67 in the 200m Sets the Tone for the Upcoming Season</a> appeared first on <a href="https://posemethod.com">Pose Method</a>.</p>
]]></description>
		
					<wfw:commentRss>https://posemethod.com/gout-gout-vs-usain-bolt-200m/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
	</item>
		<item>
		<title>The Last 200 Meters Decide the Winner: Inside the 2026 LA Marathon Photo Finish</title>
		<link>https://posemethod.com/la-marathon-2026-photo-finish/</link>
					<comments>https://posemethod.com/la-marathon-2026-photo-finish/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 20:24:20 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[cadence]]></category>
		<category><![CDATA[LA Marathon]]></category>
		<category><![CDATA[running technique]]></category>
		<category><![CDATA[step rate]]></category>
		<guid isPermaLink="false">https://posemethod.com/?p=13513</guid>

					<description><![CDATA[<p>Nathan Martin won the 2026 Los Angeles Marathon in a dramatic photo finish, defeating Michael Kamau by just 0.01 seconds. A closer look at cadence and running technique reveals how the race was decided in the final meters.</p>
<p>The post <a href="https://posemethod.com/la-marathon-2026-photo-finish/">The Last 200 Meters Decide the Winner: Inside the 2026 LA Marathon Photo Finish</a> appeared first on <a href="https://posemethod.com">Pose Method</a>.</p>
]]></description>
		
					<wfw:commentRss>https://posemethod.com/la-marathon-2026-photo-finish/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
	</item>
		<item>
		<title>Technique: How High to Pull Your Foot Up When Running?</title>
		<link>https://posemethod.com/how-high-to-pull-your-foot-up-when-running/</link>
					<comments>https://posemethod.com/how-high-to-pull-your-foot-up-when-running/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 19 Jan 2026 14:00:50 +0000</pubDate>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[change of support]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[pull]]></category>
		<guid isPermaLink="false">https://posemethod.com/?p=5825</guid>

					<description><![CDATA[<p>Many runners try to control how high their foot travels without realizing what actually determines it. This article explains why foot height is a...</p>
<p>The post <a href="https://posemethod.com/how-high-to-pull-your-foot-up-when-running/">Technique: How High to Pull Your Foot Up When Running?</a> appeared first on <a href="https://posemethod.com">Pose Method</a>.</p>
]]></description>
		
					<wfw:commentRss>https://posemethod.com/how-high-to-pull-your-foot-up-when-running/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
	</item>
		<item>
		<title>Why Human Running Has Barely Improved: 1 Second in 100 Years</title>
		<link>https://posemethod.com/why-human-running-has-barely-improved-1-second-in-100-years/</link>
					<comments>https://posemethod.com/why-human-running-has-barely-improved-1-second-in-100-years/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 13 Jan 2026 14:46:19 +0000</pubDate>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[human movement]]></category>
		<category><![CDATA[speed training]]></category>
		<category><![CDATA[Usain Bolt]]></category>
		<guid isPermaLink="false">https://posemethod.com/?p=13069</guid>

					<description><![CDATA[<p>One second in one hundred years raises a difficult question. In a century of technological and scientific progress, sprinting has barely improved.</p>
<p>The post <a href="https://posemethod.com/why-human-running-has-barely-improved-1-second-in-100-years/">Why Human Running Has Barely Improved: 1 Second in 100 Years</a> appeared first on <a href="https://posemethod.com">Pose Method</a>.</p>
]]></description>
		
					<wfw:commentRss>https://posemethod.com/why-human-running-has-barely-improved-1-second-in-100-years/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
	</item>
		<item>
		<title>On Human Performance, Enhancement, and Natural Limits</title>
		<link>https://posemethod.com/human-performance-enhancement-natural-limits/</link>
					<comments>https://posemethod.com/human-performance-enhancement-natural-limits/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 06 Jan 2026 00:44:27 +0000</pubDate>
				<category><![CDATA[Human Body]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[human movement]]></category>
		<category><![CDATA[human performance]]></category>
		<guid isPermaLink="false">https://posemethod.com/?p=12951</guid>

					<description><![CDATA[<p>As openly enhanced competitions enter the public eye, debate has focused on morality and risk. This article examines a different question: what human performance actually depends on — and why technique, not chemistry, ultimately governs its limits.</p>
<p>The post <a href="https://posemethod.com/human-performance-enhancement-natural-limits/">On Human Performance, Enhancement, and Natural Limits</a> appeared first on <a href="https://posemethod.com">Pose Method</a>.</p>
]]></description>
		
					<wfw:commentRss>https://posemethod.com/human-performance-enhancement-natural-limits/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
	</item>
		<item>
		<title>The Incomplete Traditional Speed Formula in Running</title>
		<link>https://posemethod.com/the-incomplete-traditional-speed-formula-in-running/</link>
					<comments>https://posemethod.com/the-incomplete-traditional-speed-formula-in-running/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 29 Dec 2025 21:01:24 +0000</pubDate>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[angle of falling]]></category>
		<category><![CDATA[free fall]]></category>
		<category><![CDATA[speed formula]]></category>
		<category><![CDATA[speed training]]></category>
		<category><![CDATA[sprinting]]></category>
		<guid isPermaLink="false">https://posemethod.com/?p=12794</guid>

					<description><![CDATA[<p>Runners struggle to improve speed because the traditional speed formula is incomplete. Without accounting for this key element, cadence and stride length cannot explain or produce speed.</p>
<p>The post <a href="https://posemethod.com/the-incomplete-traditional-speed-formula-in-running/">The Incomplete Traditional Speed Formula in Running</a> appeared first on <a href="https://posemethod.com">Pose Method</a>.</p>
]]></description>
		
					<wfw:commentRss>https://posemethod.com/the-incomplete-traditional-speed-formula-in-running/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
	</item>
		<item>
		<title>Push-Off in Running: Science, Belief, and a Persistent Confusion of Cause and Effect</title>
		<link>https://posemethod.com/push-off-running-science-belief-biomechanics/</link>
					<comments>https://posemethod.com/push-off-running-science-belief-biomechanics/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 13 Dec 2025 23:02:47 +0000</pubDate>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[biomechanics]]></category>
		<category><![CDATA[extensor paradox]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[push-off]]></category>
		<category><![CDATA[running technique]]></category>
		<guid isPermaLink="false">https://posemethod.com/?p=12220</guid>

					<description><![CDATA[<p>Push-off feels obvious in running. But sensation is not mechanics. Let's examine why push-off persists as belief—and what physics and biomechanics actually show.</p>
<p>The post <a href="https://posemethod.com/push-off-running-science-belief-biomechanics/">Push-Off in Running: Science, Belief, and a Persistent Confusion of Cause and Effect</a> appeared first on <a href="https://posemethod.com">Pose Method</a>.</p>
]]></description>
		
					<wfw:commentRss>https://posemethod.com/push-off-running-science-belief-biomechanics/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
	</item>
		<item>
		<title>The Curious Case of Andre De Grasse: What Really Makes Sprinters Faster</title>
		<link>https://posemethod.com/the-curious-case-of-andre-de-grasse-what-really-makes-sprinters-faster/</link>
					<comments>https://posemethod.com/the-curious-case-of-andre-de-grasse-what-really-makes-sprinters-faster/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 19 Nov 2025 15:29:14 +0000</pubDate>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[speed training]]></category>
		<category><![CDATA[sprinting]]></category>
		<category><![CDATA[strength training]]></category>
		<guid isPermaLink="false">https://posemethod.com/?p=11872</guid>

					<description><![CDATA[<p>Andre De Grasse’s plateau exposes a recurring flaw in sprint training: isolated physical qualities rise, yet speed remains unchanged. His case highlights the deeper mechanism most approaches overlook.</p>
<p>The post <a href="https://posemethod.com/the-curious-case-of-andre-de-grasse-what-really-makes-sprinters-faster/">The Curious Case of Andre De Grasse: What Really Makes Sprinters Faster</a> appeared first on <a href="https://posemethod.com">Pose Method</a>.</p>
]]></description>
		
					<wfw:commentRss>https://posemethod.com/the-curious-case-of-andre-de-grasse-what-really-makes-sprinters-faster/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
	</item>
		<item>
		<title>How to Wear Running Shoes the Right Way</title>
		<link>https://posemethod.com/how-to-wear-running-shoes/</link>
					<comments>https://posemethod.com/how-to-wear-running-shoes/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 24 Oct 2025 17:36:53 +0000</pubDate>
				<category><![CDATA[Etc.]]></category>
		<category><![CDATA[Perception]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[black toenail]]></category>
		<category><![CDATA[blisters]]></category>
		<category><![CDATA[lacing]]></category>
		<category><![CDATA[running shoes]]></category>
		<category><![CDATA[technique]]></category>
		<guid isPermaLink="false">https://posemethod.com/?p=8430</guid>

					<description><![CDATA[<p>Learn how the right fit and lacing prevent black toenails and blisters — so your running shoes support precision, not problems.</p>
<p>The post <a href="https://posemethod.com/how-to-wear-running-shoes/">How to Wear Running Shoes the Right Way</a> appeared first on <a href="https://posemethod.com">Pose Method</a>.</p>
]]></description>
		
					<wfw:commentRss>https://posemethod.com/how-to-wear-running-shoes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
	</item>
		<item>
		<title>The Free Falling Concept: Using Gravity for Effortless Running</title>
		<link>https://posemethod.com/free-falling-concept-effortless-running/</link>
					<comments>https://posemethod.com/free-falling-concept-effortless-running/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 14 Oct 2025 18:59:10 +0000</pubDate>
				<category><![CDATA[Perception]]></category>
		<category><![CDATA[Pose Method]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[falling]]></category>
		<category><![CDATA[free fall]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[Leonardo da Vinci]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[running skill]]></category>
		<guid isPermaLink="false">https://posemethod.com/?p=8803</guid>

					<description><![CDATA[<p>Developed by Dr. Nicholas Romanov in 1977, the Free Falling Concept redefines running as a partnership with gravity - transforming effort into ease and movement into skill.</p>
<p>The post <a href="https://posemethod.com/free-falling-concept-effortless-running/">The Free Falling Concept: Using Gravity for Effortless Running</a> appeared first on <a href="https://posemethod.com">Pose Method</a>.</p>
]]></description>
		
					<wfw:commentRss>https://posemethod.com/free-falling-concept-effortless-running/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
	</item>
		<item>
		<title>Running for Life: The Pose Method® Approach for Senior Runners</title>
		<link>https://posemethod.com/running-for-life-pose-method-senior-runners/</link>
					<comments>https://posemethod.com/running-for-life-pose-method-senior-runners/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 08 Oct 2025 01:20:03 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[running form]]></category>
		<category><![CDATA[senior runners]]></category>
		<guid isPermaLink="false">https://posemethod.com/?p=8517</guid>

					<description><![CDATA[<p>Longevity in running begins with precision. Discover how learning the mechanics of movement can protect your joints, sharpen coordination, and keep you moving well for years to come.</p>
<p>The post <a href="https://posemethod.com/running-for-life-pose-method-senior-runners/">Running for Life: The Pose Method® Approach for Senior Runners</a> appeared first on <a href="https://posemethod.com">Pose Method</a>.</p>
]]></description>
		
					<wfw:commentRss>https://posemethod.com/running-for-life-pose-method-senior-runners/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
	</item>
		<item>
		<title>In Response to “The Search for the Holy Grail in Running Biomechanics: Is There an Ideal Movement Profile for Minimizing Mechanical Overload?”</title>
		<link>https://posemethod.com/holy-grail-running-biomechanics-gravity/</link>
					<comments>https://posemethod.com/holy-grail-running-biomechanics-gravity/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 24 Sep 2025 22:13:11 +0000</pubDate>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[Musculoskeletal (MSK) Injury]]></category>
		<category><![CDATA[scientific research]]></category>
		<guid isPermaLink="false">https://posemethod.com/?p=11701</guid>

					<description><![CDATA[<p>Scientists continue to chase the Holy Grail of Running Biomechanics with profiles and categories, yet remain blind to the true force behind every stride.</p>
<p>The post <a href="https://posemethod.com/holy-grail-running-biomechanics-gravity/">In Response to “The Search for the Holy Grail in Running Biomechanics: Is There an Ideal Movement Profile for Minimizing Mechanical Overload?”</a> appeared first on <a href="https://posemethod.com">Pose Method</a>.</p>
]]></description>
		
					<wfw:commentRss>https://posemethod.com/holy-grail-running-biomechanics-gravity/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
	</item>
		<item>
		<title>Gout Gout: The Kinematic Paradox of Sprinting</title>
		<link>https://posemethod.com/gout-gout-sprinting-kinematics/</link>
					<comments>https://posemethod.com/gout-gout-sprinting-kinematics/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 12 Sep 2025 18:37:19 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[coach Di Sheppard]]></category>
		<category><![CDATA[Gout Gout]]></category>
		<category><![CDATA[sprinting]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[Usain Bolt]]></category>
		<guid isPermaLink="false">https://posemethod.com/?p=11625</guid>

					<description><![CDATA[<p>At just 17, Gout Gout runs with stride lengths rivaling Usain Bolt. Yet he lacks the power base of elite sprinters. This paradox raises new questions about what really drives performance in sprinting.</p>
<p>The post <a href="https://posemethod.com/gout-gout-sprinting-kinematics/">Gout Gout: The Kinematic Paradox of Sprinting</a> appeared first on <a href="https://posemethod.com">Pose Method</a>.</p>
]]></description>
		
					<wfw:commentRss>https://posemethod.com/gout-gout-sprinting-kinematics/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
	</item>
		<item>
		<title>Stride Length vs. Range of Motion: Why Runners Keep Getting It Wrong</title>
		<link>https://posemethod.com/stride-length-and-range-of-motion/</link>
					<comments>https://posemethod.com/stride-length-and-range-of-motion/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 08 Sep 2025 20:28:53 +0000</pubDate>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[cadence]]></category>
		<category><![CDATA[range of motion]]></category>
		<category><![CDATA[ROM]]></category>
		<category><![CDATA[stride length]]></category>
		<guid isPermaLink="false">https://posemethod.com/?p=11652</guid>

					<description><![CDATA[<p>Runners often confuse stride length with range of motion. One measures movement; the other enables it. Knowing the difference changes how you run.</p>
<p>The post <a href="https://posemethod.com/stride-length-and-range-of-motion/">Stride Length vs. Range of Motion: Why Runners Keep Getting It Wrong</a> appeared first on <a href="https://posemethod.com">Pose Method</a>.</p>
]]></description>
		
					<wfw:commentRss>https://posemethod.com/stride-length-and-range-of-motion/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
	</item>
		<item>
		<title>Musculoskeletal (MSK) Pain: Forefoot Pain (Ball of Foot)</title>
		<link>https://posemethod.com/musculoskeletal-msk-pain-forefoot-pain-ball-of-foot/</link>
					<comments>https://posemethod.com/musculoskeletal-msk-pain-forefoot-pain-ball-of-foot/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 26 Sep 2024 22:07:57 +0000</pubDate>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Sports Injuries]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[Ball of Foot]]></category>
		<category><![CDATA[Forefoot]]></category>
		<category><![CDATA[Musculoskeletal pain]]></category>
		<category><![CDATA[pull]]></category>
		<category><![CDATA[running technique]]></category>
		<guid isPermaLink="false">https://posemethod.com/?p=11115</guid>

					<description><![CDATA[<p>While forefoot pain can result from various factors, including injuries, unsuitable footwear, and underlying medical conditions, this article will focus on forefoot pain (pain in the ball of the foot), which is a common musculoskeletal pain associated with running.</p>
<p>The post <a href="https://posemethod.com/musculoskeletal-msk-pain-forefoot-pain-ball-of-foot/">Musculoskeletal (MSK) Pain: Forefoot Pain (Ball of Foot)</a> appeared first on <a href="https://posemethod.com">Pose Method</a>.</p>
]]></description>
		
					<wfw:commentRss>https://posemethod.com/musculoskeletal-msk-pain-forefoot-pain-ball-of-foot/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
	</item>
		<item>
		<title>Theory &#038; Practice: The Pose</title>
		<link>https://posemethod.com/the-pose/</link>
					<comments>https://posemethod.com/the-pose/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 11 Jul 2024 13:00:09 +0000</pubDate>
				<category><![CDATA[Human Body]]></category>
		<category><![CDATA[Pose Method]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[pose]]></category>
		<category><![CDATA[pose method]]></category>
		<category><![CDATA[running pose]]></category>
		<category><![CDATA[technique]]></category>
		<guid isPermaLink="false">https://posemethod.com/?p=10815</guid>

					<description><![CDATA[<p>Discovered by Dr. Nicholas Romanov, The Pose unveils movement as the universal language of human action. From this insight emerged the Pose Method—a framework that transforms how we understand, teach, and experience movement itself.</p>
<p>The post <a href="https://posemethod.com/the-pose/">Theory &#038; Practice: The Pose</a> appeared first on <a href="https://posemethod.com">Pose Method</a>.</p>
]]></description>
		
					<wfw:commentRss>https://posemethod.com/the-pose/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://posemethod.com/wp-content/uploads/2024/07/The-Pose-by-DrRomanov.mp3" length="0" type="audio/mpeg" />

		
		<media:content url="https://www.youtube.com/embed/I9uVg-feZoM" duration="58">
			<media:player url="https://www.youtube.com/embed/I9uVg-feZoM" />
			<media:title type="html">The Pose: The Universal Language of Human Movement</media:title>
			<media:description type="html">Discovered by Dr. Romanov, the Pose reveals movement as a universal language—an insight that led to the development of the Pose Method.</media:description>
			<media:thumbnail url="https://posemethod.com/wp-content/uploads/2023/09/i9uvg-fezom.jpg" />
			<media:keywords>pose,pose method,running pose,technique,pose</media:keywords>
		</media:content>
	</item>
		<item>
		<title>How to Keep Good Running Form for Long Distance</title>
		<link>https://posemethod.com/how-to-keep-good-running-form-for-long-distance/</link>
					<comments>https://posemethod.com/how-to-keep-good-running-form-for-long-distance/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 24 Jan 2018 01:24:26 +0000</pubDate>
				<category><![CDATA[5K]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[10k]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[half marathon]]></category>
		<category><![CDATA[long distance]]></category>
		<category><![CDATA[marathon marathon]]></category>
		<category><![CDATA[running form]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[ultra distance]]></category>
		<category><![CDATA[ultramarathon]]></category>
		<category><![CDATA[ultrarunning]]></category>
		<guid isPermaLink="false">https://posemethod.com/?p=1</guid>

					<description><![CDATA[<p>Long distance running gives fatigue more time to affect your form. Learn why focus, cadence, short time on support, and the Pull matter when you want to maintain good running technique over longer distances.</p>
<p>The post <a href="https://posemethod.com/how-to-keep-good-running-form-for-long-distance/">How to Keep Good Running Form for Long Distance</a> appeared first on <a href="https://posemethod.com">Pose Method</a>.</p>
]]></description>
		
					<wfw:commentRss>https://posemethod.com/how-to-keep-good-running-form-for-long-distance/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		
	</item>
		<item>
		<title>Training: How To Recover Faster After a Marathon</title>
		<link>https://posemethod.com/how-to-recover-faster-after-a-marathon/</link>
					<comments>https://posemethod.com/how-to-recover-faster-after-a-marathon/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 17 Jan 2018 02:43:30 +0000</pubDate>
				<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[marathon training]]></category>
		<category><![CDATA[overuse injuries]]></category>
		<category><![CDATA[physiological]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[training]]></category>
		<guid isPermaLink="false">https://posemethod.com/?p=282</guid>

					<description><![CDATA[<p>How can you make your recovery faster and more effective? You need to learn a very simple procedure which I developed over the years and call 'strength recovery'.</p>
<p>The post <a href="https://posemethod.com/how-to-recover-faster-after-a-marathon/">Training: How To Recover Faster After a Marathon</a> appeared first on <a href="https://posemethod.com">Pose Method</a>.</p>
]]></description>
		
					<wfw:commentRss>https://posemethod.com/how-to-recover-faster-after-a-marathon/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		
	</item>
	</channel>
</rss>
